Essentials | Standard | Basic | Plus | |
---|---|---|---|---|
Price (monthly) | $25 | $99 | $29 | $59 |
Seats | 3 | 5 | 1 | 3 |
Unlimited responses | ||||
Response limit (per month) | Unlimited | Unlimited | 100 | 1,000 |
Unlimited surveys | ||||
Unlimited questions | ||||
Survey branching | ||||
Powerful segmentation | Limited | |||
Real-time results | ||||
CSV Export | ||||
Respondent rewards | ||||
Remove Polling/Typeform branding | ||||
Custom Start & End pages | ||||
User Events | ||||
Image support | ||||
Custom survey theming | Limited | |||
Collect partial responses | ||||
Geolocation + Language Controls | ||||
Audience Segmentation & Targeting | Limited | |||
Custom HTML Start & End Pages | ||||
Support level | Basic | Enhanced | Basic | Enhanced |
Enjoy ease of use
Our intuitive platform enables you to do enterprise-grade research in a few clicks, no training required.
Use multiple question formats to engage your customers and gather quality feedback with an unmatched response rate.
Follow up on specific answers with branching logic and offer incentives to create rewarding interactions that reveal critical insights.
Try it!
Playsaurus
Kevin Lee
Director of Marketing
Starmap Jewelry
Rachel Roth
CEO
Free Plan
.Get up to 20% OFF on the annual plan
Essentials
$25/month
Billed monthly
Support Level: Basic
Standard
$99/month
Billed monthly
Support Level: Enhanced
Business
$399/month
Billed monthly
Support Level: Priority
Enterprise
Contact Sales
Support Level: Premium
© 2024 Polling.com. All rights reserved