Essentials | Standard | Advantage Annual | Standard Monthly | Team Advantage | |
---|---|---|---|---|---|
Annual pricing (per month) | $20 | $80 | $39 | Not available | $75 |
Monthly pricing (per month) | $25 | $99 | Not available | $99 | Not available |
Seats | 3 | 5 | 1 | 1 | 3 |
Unlimited responses | |||||
Response limit (per month) | Unlimited | Unlimited | 208* | 1,000 | 4,167* |
Unlimited number of surveys | |||||
Unlimited questions per survey | |||||
CSV Data export | |||||
Skip logic | |||||
Custom survey themeing | |||||
Remove Polling / SurveyMonkey branding | |||||
Unlimited filter and compare rules | |||||
Admin dashboard & role based user management | |||||
Collect partial responses | |||||
Geolocation + Language Controls | |||||
Audience Segmentation & Targeting |
Enjoy ease of use
Our intuitive platform enables you to do enterprise-grade research in a few clicks, no training required.
Use multiple question formats to engage your customers and gather quality feedback with an unmatched response rate.
Follow up on specific answers with branching logic and offer incentives to create rewarding interactions that reveal critical insights.
Try it!
Playsaurus
Kevin Lee
Director of Marketing
Starmap Jewelry
Rachel Roth
CEO
Free Plan
.Get up to 20% OFF on the annual plan
Essentials
$25/month
Billed monthly
Support Level: Basic
Standard
$99/month
Billed monthly
Support Level: Enhanced
Business
$399/month
Billed monthly
Support Level: Priority
Enterprise
Contact Sales
Support Level: Premium
© 2024 Polling.com. All rights reserved